Sole to Soul 5k 5k

Overall Finish List

August 03, 2011


Everal Race Management
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Ridge Robinson                    Athens  OH            365    22   M   ***** 20-24               14:59.2      4:50/M
       2    Stephen Ragg                      Athens  OH            364    34   M   ***** 30-34               15:08.1      4:53/M
       3    Kevin Yarnell                     Maumee  OH            264    20   M   ***** 20-24               15:21.0      4:57/M
       4    Jason Bumb                        New Riegel  OH         36    25   M       1 25-29               15:35.7      5:02/M
       5    Justin Dickman                    Columbus  OH          324    24   M       1 20-24               15:41.1      5:04/M
       6    Jacob Barnes                      Sylvania  OH          395    19   M       1 17-19               15:47.3      5:05/M
       7    Dominque O'Neill                  Reynoldsburg  OH      321    22   M       2 20-24               15:50.4      5:06/M
       8    Hiruy Abrana                      Reynoldsburg  OH      423    18   M       2 17-19               16:02.9      5:10/M
       9    Scott Denham II                   Oregon  OH             59    22   M       3 20-24               16:14.8      5:14/M
      10    Thomas Gibbons                    Oregon  OH             85    17   M       3 17-19               16:33.0      5:20/M
      11    Kevin Craigo                      Columbus  OH          414    26   M       2 25-29               16:41.7      5:23/M
      12    Ken Richendollar                  Maumee  OH            425    36   M       1 35-39               16:42.1      5:23/M
      13    Jason Kessler                     Perrysburg  OH        328    31   M       1 30-34               16:43.3      5:24/M
      14    Louis Szilagyi                    Northwood  OH         237    19   M       4 17-19               16:43.8      5:24/M
      15    Louis P Guardiola                 Fremont  OH            97    16   M       1 15-16               16:52.1      5:26/M
      16    Corey Johnson                     Perrysburg  OH        345    22   M       4 20-24               17:09.7      5:32/M
      17    Justin Riffa                      Genoa  OH             437    29   M       3 25-29               17:12.4      5:33/M
      18    Jeffrey R. Lammers                Bowling Green  OH     282    36   M       2 35-39               17:13.6      5:33/M
      19    Keith Madaras                     Pemberville  OH       140    42   M   ***** 40-44               17:18.3      5:35/M
      20    Adam Smercina                     Elmore  OH            450    18   M       5 17-19               17:22.4      5:36/M
      21    Sam Howard                        Tiffin  OH            377    17   M       6 17-19               17:23.4      5:36/M
      22    Bryan Dusseau                     Northwood  OH         413    23   M       5 20-24               17:25.4      5:37/M
      23    Eli Cheney                        Bowling Green  OH     353    18   M       7 17-19               17:26.2      5:37/M
      24    Tyler Lewis                       Tiffin  OH            396    15   M       2 15-16               17:29.0      5:38/M
      25    Kenneth Basinger                  Pandora  OH            15    33   M       2 30-34               17:29.1      5:38/M
      26    Kyle Wagner                       Toledo  OH            255    18   M       8 17-19               17:30.1      5:39/M
      27    Brandon Avers                     Bowling Green  OH       9    14   M       1 13-14               17:33.0      5:40/M
      28    Zackary Powell                    Northwood  OH         463    19   M       9 17-19               17:40.5      5:42/M
      29    John Gilbert                      Fremont  OH            87    34   M       3 30-34               17:47.8      5:44/M
      30    D.o.n. Leck                       Maumee  OH            134    53   M   ***** 50-54               17:50.7      5:45/M
      31    Rachel White                      Columbus  OH          325    22   F   ***** 20-24               18:07.7      5:51/M
      32    Jacob Kissell                     Gibsonburg  OH        478    17   M      10 17-19               18:18.5      5:54/M
      33    Dave Hess                         Curtice  OH           106    46   M       1 45-49               18:27.5      5:57/M
      34    Ethan Miller                      Maumee  OH            161    18   M      11 17-19               18:28.2      5:57/M
      35    Justin Schaffer                   Fremont  OH           198    15   M       3 15-16               18:29.8      5:58/M
      36    David Moore                       Toledo  OH            438    18   M      12 17-19               18:31.8      5:58/M
      37    Brandon Mesnard                   Bascom  OH            411    18   M      13 17-19               18:32.0      5:59/M
      38    Jonny Shumay                      Perrysburg  OH        276    17   M      14 17-19               18:36.5      6:00/M
      39    Joe Baker                         Millbury  OH           10    49   M       2 45-49               18:37.1      6:00/M
      40    Zach Shinaver                     Oregon  OH            215    16   M       4 15-16               18:50.5      6:05/M
      41    Martin Geithmann                  Maumee  OH            278    37   M       3 35-39               18:52.2      6:05/M
      42    John Kihorany                     Tiffin  OH            380    33   M       4 30-34               18:57.4      6:07/M
      43    Nick Nijakowski                   Swanton  OH           172    35   M       4 35-39               18:58.6      6:07/M
      44    Ben Waggoner                      Maumee  OH            421    48   M       3 45-49               19:01.2      6:08/M
      45    Alexandra Aughenbaugh             Sylvania  OH          295    17   F   ***** 17-19               19:04.1      6:09/M
      46    Mike Pedee                        Toledo  OH            373    35   M       5 35-39               19:13.0      6:12/M
      47    T J Tuttamore                     Pemberville  OH       368    32   M       5 30-34               19:14.6      6:12/M
      48    Vanya Barron                      Martin  OH             13    15   M       5 15-16               19:16.3      6:13/M
      49    Andrew Wickiser                   Bowling Green  OH     420    51   M       1 50-54               19:33.5      6:18/M
      50    Fliguel Yanez                     Perrysburg  OH        462    38   M       6 35-39               19:36.3      6:19/M
      51    Liz Lemon                         Bowling Green  OH     435    19   F   ***** 17-19               19:37.3      6:20/M
      52    Sarah Mallow                      Blissfield  MI        144    16   F       1 15-16               19:43.2      6:22/M
      53    Andre Miller                      Sylvania  OH          163    28   M       4 25-29               19:43.7      6:22/M
      54    Rob Slater                        Toledo  OH            439    46   M       4 45-49               19:45.0      6:22/M
      55    Kyle Gladieux                     Oregon  OH             90    16   M       6 15-16               19:48.8      6:23/M
      56    Dj Michel                         Pemberville  OH       159    26   M       5 25-29               19:49.7      6:24/M
      57    Riley Breese                      Walbridge  OH         366    18   M      15 17-19               19:53.6      6:25/M
      58    Bob Fittro                        Tiffin  OH             75    48   M       5 45-49               19:53.6      6:25/M
      59    Jamie Jordan                      Blissfield  MI        121    28   M       6 25-29               20:07.2      6:29/M
      60    Giovanny Lopez                    Fremont  OH           139    18   M      16 17-19               20:08.2      6:30/M
      61    Billy Roe                         Tiffin  OH            379    17   M      17 17-19               20:08.5      6:30/M
      62    Chris Gates                       Tiffin  OH            400    15   M       7 15-16               20:09.6      6:30/M
      63    Zach Zavela                       Fremont  OH           387    18   M      18 17-19               20:13.9      6:31/M
      64    Sam Hassen                        Fremont  OH           103    19   F       1 17-19               20:14.3      6:32/M
      65    Michael Lambert                   Oregon  OH            451    23   M       6 20-24               20:15.0      6:32/M
      66    Michelle Brooks                   Sylvania  OH          281    43   F   ***** 40-44               20:16.6      6:32/M
      67    Josh Parrott                      Bryan  OH             176    25   M       7 25-29               20:17.8      6:33/M
      68    Ryan Schaffer                     Fremont  OH           199    16   M       8 15-16               20:17.8      6:33/M
      69    Chris Vincent                     Jackson  MI           249    47   F       1 45-49               20:22.7      6:34/M
      70    Francesca Veluscek                Rossford  OH          315    17   F       2 17-19               20:24.0      6:35/M
      71    Matthew Gibbons                   Oregon  OH             84    14   M       2 13-14               20:24.7      6:35/M
      72    Brooke Sciullo                    Anderson  IN          454    19   F       3 17-19               20:25.1      6:35/M
      73    Jack Dias                         Toledo  OH            424    43   M       1 40-44               20:29.9      6:36/M
      74    James Bockey                      Temperance  OH         28    37   M       7 35-39               20:32.5      6:37/M
      75    Tyler Mesnard                     Bascom  OH            410    14   M       3 13-14               20:32.6      6:37/M
      76    Rob Loeb                          Toledo  OH            339    48   M       6 45-49               20:32.7      6:37/M
      77    Randy Ulinski                     Oregon  OH            343    17   M      19 17-19               20:34.3      6:38/M
      78    John Kolesav                      Fremont  OH           363    45   M       7 45-49               20:35.6      6:38/M
      79    Karen Klapper                     Perrysburg  OH        128    34   F       1 30-34               20:36.2      6:39/M
      80    Christopher Olivarez              Oregon  OH            173    49   M       8 45-49               20:39.5      6:40/M
      81    Jamie Gilbert                     Fremont  OH            86    32   F       2 30-34               20:41.2      6:40/M
      82    Stanley Root                      Perrysburg  OH        195    37   M       8 35-39               20:44.1      6:41/M
      83    Becky Minchef                     Oregon  OH            292    47   F       2 45-49               20:50.5      6:43/M
      84    Jacob Kasel                       Perrysburg  OH        122    14   M       4 13-14               20:52.0      6:44/M
      85    Jessica Sucheck                   Maumee  OH            231    14   F       1 13-14               21:00.7      6:46/M
      86    Katie Menke                       Perrysburg  OH        431    13   F       2 13-14               21:02.5      6:47/M
      87    Jon Baker                         Millbury  OH           11    52   M       2 50-54               21:04.6      6:48/M
      88    John Moor                         Fremont  OH           171    56   M       1 55-59               21:05.6      6:48/M
      89    Cody Mohler                       Perrysburg  OH        166    19   M      20 17-19               21:19.5      6:53/M
      90    Matt Shumaker                     Toledo  OH            468    24   M       7 20-24               21:20.3      6:53/M
      91    Joni Bison                        Tiffin  OH             26    29   F       1 25-29               21:20.8      6:53/M
      92    Tori Hassen                       Maumee  OH            104    16   F       2 15-16               21:21.8      6:53/M
      93    Kylee Bernthisel                  Grand Rapids  OH      370    17   F       4 17-19               21:24.5      6:54/M
      94    Jacob Berryman                    Fremont  OH            22    17   M      21 17-19               21:24.6      6:54/M
      95    Chad Helbert                      Perrysburg  OH        320    37   M       9 35-39               21:26.7      6:55/M
      96    Alexandra Selee                   Oregon  OH            211    17   F       5 17-19               21:28.7      6:55/M
      97    Courtney Haubert                  Toledo  OH            279    17   F       6 17-19               21:30.7      6:56/M
      98    Sam Marlow                        Toledo  OH            148    31   M       6 30-34               21:32.2      6:57/M
      99    Jakob Bohland                     Oregon  OH            357    16   M       9 15-16               21:32.3      6:57/M
     100    Mike Van Booven                   Perrysburg  OH        349    43   M       2 40-44               21:33.2      6:57/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Tony Torti                        Toledo  OH            464    47   M       9 45-49               21:33.9      6:57/M
     102    Tim Mohler                        Perrysburg  OH        170    48   M      10 45-49               21:34.6      6:57/M
     103    Robert Joerg                      Fremont  OH           120    14   M       5 13-14               21:39.0      6:59/M
     104    John Gibbons                      Oregon  OH             83    19   M      22 17-19               21:45.0      7:01/M
     105    David Czapor                      Franklin  MI           50    52   M       3 50-54               21:47.0      7:02/M
     106    Adam Bruck                        Perrysburg  OH         35    29   M       8 25-29               21:47.6      7:02/M
     107    Joey Leech                        Waterville  OH        403    17   M      23 17-19               21:48.4      7:02/M
     108    Allie Loeffler                    Monclova  OH          138    15   F       3 15-16               21:49.9      7:02/M
     109    Lindsey Myers                     Woodville  OH         304    16   F       4 15-16               21:52.8      7:03/M
     110    Joan Matthews                     Maumee  OH            294    54   F   ***** 50-54               21:55.0      7:04/M
     111    Lucas Ward                        Pemberville  OH       256    32   M       7 30-34               21:55.4      7:04/M
     112    Matt Meyers                       Fostoria  OH          158    37   M      10 35-39               21:56.1      7:05/M
     113    Alan Durliat                      Whitehouse  OH        428    49   M      11 45-49               21:57.1      7:05/M
     114    Dave Slatu                        Fremont  OH           412    45   M      12 45-49               21:57.4      7:05/M
     115    Rob Simon                         Maumee  OH            219    50   M       4 50-54               21:57.8      7:05/M
     116    Joe Materni                       Curtice  OH           151    22   M       8 20-24               21:59.0      7:05/M
     117    Kelsey Ortiz                      Swanton  OH           371    16   F       5 15-16               22:01.6      7:06/M
     118    Thad Carroll                      Ypsilanti  MI          42    35   M      11 35-39               22:03.3      7:07/M
     119    Jamie Pinkelman                   Sylvania  OH          181    24   F       1 20-24               22:04.1      7:07/M
     120    Larry Delabbio                    Toledo  OH            405    54   M       5 50-54               22:08.7      7:08/M
     121    Lisa Hoffman                      Helena  OH            112    35   F       1 35-39               22:09.4      7:09/M
     122    Janelle Ray                       Clyde  OH             187    33   F       3 30-34               22:15.6      7:11/M
     123    Jonathan Hill                     Temperance  MI        107    29   M       9 25-29               22:16.0      7:11/M
     124    Michael Mason                     Sandusky  OH          150    25   M      10 25-29               22:16.7      7:11/M
     125    Brian Hess                        Curtice  OH           105    17   M      24 17-19               22:17.3      7:11/M
     126    Aaron Valentine                   Whitehouse  OH        244    37   M      12 35-39               22:20.8      7:12/M
     127    Scott Snodgrass                   Fremont  OH           222    17   M      25 17-19               22:23.3      7:13/M
     128    Adam Young                        Tiffin  OH            378    15   M      10 15-16               22:25.3      7:14/M
     129    Sydney Sherman                    Holland  OH           214    15   F       6 15-16               22:27.7      7:15/M
     130    Torey Loeb                        Toledo  OH            137    15   F       7 15-16               22:28.1      7:15/M
     131    Stewart Coffman                   Genoa  OH             275    15   M      11 15-16               22:29.3      7:15/M
     132    Dianna Ashton                     Luckey  OH              8    44   F       1 40-44               22:36.3      7:17/M
     133    Caleb Costilla                    Fremont  OH           383    15   M      12 15-16               22:37.3      7:18/M
     134    Katie Andrzejcwski                Eastlake  OH          407    24   F       2 20-24               22:41.8      7:19/M
     135    Collin Rider                      Port Clinton  OH      190    13   M       6 13-14               22:42.2      7:19/M
     136    Pete Zapadka                      Toledo  OH            268    30   M       8 30-34               22:44.3      7:20/M
     137    Derek Gyori                       Findlay  OH            99    19   M      26 17-19               22:44.3      7:20/M
     138    John Gears                        Toledo  OH             81    49   M      13 45-49               22:45.0      7:20/M
     139    Tom Silva                         Maumee  OH            217    43   M       3 40-44               22:45.2      7:20/M
     140    Madison Cox                       Jerome  MI            350    19   F       7 17-19               22:46.2      7:21/M
     141    Aaron Rizo                        Oregon  OH            191    16   M      13 15-16               22:49.6      7:22/M
     142    Cody Snodgrass                    Fremont  OH           221    15   M      14 15-16               22:50.7      7:22/M
     143    Nick Lairos                       Sylvania  OH          132    49   M      14 45-49               22:53.9      7:23/M
     144    Darcy Wagner                      Perrysburg  OH        293    26   F       2 25-29               22:54.6      7:23/M
     145    Kelly Jewell                      Lambertville  MI      404    51   F       1 50-54               22:54.7      7:23/M
     146    Elizabeth Picone                  Perrysburg  OH        288    39   F       2 35-39               22:55.7      7:24/M
     147    Stephen Owczarzak                 Oregon  OH            175    17   M      27 17-19               22:56.5      7:24/M
     148    Henry Gegorski                    Fremont  OH           346    15   M      15 15-16               22:57.5      7:24/M
     149    Sarah Baum                        Perrysburg  OH         19    19   F       8 17-19               22:59.1      7:25/M
     150    Elijah Bijarro                    Toledo  OH             25    19   M      28 17-19               22:59.1      7:25/M
     151    Jon Lyons                         Maumee  OH            286    34   M       9 30-34               23:01.1      7:25/M
     152    Chaun Steiner                     Toledo  OH            225    37   M      13 35-39               23:02.6      7:26/M
     153    John Elder                        Fremont  OH           382    50   M       6 50-54               23:03.6      7:26/M
     154    Karter Pallita                    Perrysburg  OH        283    11   M       1 10-12               23:03.7      7:26/M
     155    Faye Sloma                        Fremont  OH           220    14   F       3 13-14               23:04.3      7:26/M
     156    Julie Bockey                      Temperance  OH         29    36   F       3 35-39               23:06.1      7:27/M
     157    Alix Gargac                       Oregon  OH             80    14   M       7 13-14               23:08.2      7:28/M
     158    James Poisel                      La Salle  MI          183    30   M      10 30-34               23:09.0      7:28/M
     159    Gary Lake                         Honor  MI             133    65   M       1 65-69               23:11.4      7:29/M
     160    Dmitry Velikan                    Perrysburg  OH        277    29   M      11 25-29               23:11.5      7:29/M
     161    Lisa Stevens                      Perrysburg  OH        228    47   F       3 45-49               23:11.8      7:29/M
     162    Lindsay Drown                     Perrysburg  OH        323    31   F       4 30-34               23:11.9      7:29/M
     163    David Koelsch                     Toledo  OH            344    64   M       1 60-64               23:13.0      7:29/M
     164    Rachael Aldrich                   Fremont  OH             2    32   F       5 30-34               23:14.2      7:30/M
     165    Dean Ferguson                     Perrysburg  OH         72    49   M      15 45-49               23:16.5      7:30/M
     166    Darren Todd                       Oregon  OH            241    16   M      16 15-16               23:17.5      7:31/M
     167    John Flahie                       Toledo  OH             76    62   M       2 60-64               23:17.8      7:31/M
     168    Kelly Ferguson                    Perrysburg  OH         73    21   F       3 20-24               23:19.5      7:31/M
     169    Tim Mohler                        Solon  OH             169    34   M      11 30-34               23:21.5      7:32/M
     170    Roy Salazar                       Clyde  OH             197    54   M       7 50-54               23:21.7      7:32/M
     171    Mike Haines                       Whitehouse  OH        100    46   M      16 45-49               23:24.5      7:33/M
     172    Diana Patton                      Toledo  OH            326    43   F       2 40-44               23:25.6      7:33/M
     173    Tim Schunk                        Perrysburg  OH        209    39   M      14 35-39               23:26.7      7:34/M
     174    Joe Smith                         Perrysburg  OH        473    51   M       8 50-54               23:31.4      7:35/M
     175    Valerie Bixler                    Fremont  OH            27    15   F       8 15-16               23:34.3      7:36/M
     176    Phil Schmidt                      Whitehouse  OH        205    63   M       3 60-64               23:36.8      7:37/M
     177    Ken Baum                          Perrysburg  OH         18    59   M       2 55-59               23:37.6      7:37/M
     178    Ariane Fought                     Maumee  OH            467    33   F       6 30-34               23:37.9      7:37/M
     179    Keith Nareses                     Northwood  OH         441    39   M      15 35-39               23:38.9      7:37/M
     180    Scott Newsome                     Sylvania  OH          290    39   M      16 35-39               23:39.5      7:38/M
     181    Bill Horner                       Findlay  OH           444    56   M       3 55-59               23:39.5      7:38/M
     182    Monica Deck                       Green Springs  OH      53    41   F       3 40-44               23:42.9      7:39/M
     183    John Bomia                        Toledo  OH             30    32   M      12 30-34               23:44.0      7:39/M
     184    Andy Glick                        Tiffin  OH             91    53   M       9 50-54               23:48.7      7:41/M
     185    Jerry Lumbrezer                   Berkey  OH            375    57   M       4 55-59               23:49.9      7:41/M
     186    Douglas Mallette                  Toledo  OH            143    33   M      13 30-34               23:51.4      7:42/M
     187    Isabel Florps                     Perrysburg  OH        393    14   F       4 13-14               23:52.6      7:42/M
     188    Maria Spinazze                    Toledo  OH            311    15   F       9 15-16               23:54.3      7:43/M
     189    Tom Kolena                        Toledo  OH            131    53   M      10 50-54               23:54.9      7:43/M
     190    Madison Shindorf                  Wauseon  OH           309    16   F      10 15-16               23:55.0      7:43/M
     191    Anthony Stewart                   Oak Harbor  OH        427    33   M      14 30-34               23:56.3      7:43/M
     192    Kent Whitman                      Genoa  OH             258    58   M       5 55-59               23:57.1      7:44/M
     193    Allison Romano                    Perrysburg  OH        397    25   F       3 25-29               23:58.0      7:44/M
     194    Jimm Swartz                       Perrysburg  OH        233    52   M      11 50-54               23:59.5      7:44/M
     195    Quinn Sobieszczanski              Holland  OH           310    14   F       5 13-14               24:07.3      7:47/M
     196    Eric Young                        Perrysburg  OH        265    37   M      17 35-39               24:08.9      7:47/M
     197    Samantha Hill                     Temperance  MI        109    14   F       6 13-14               24:10.0      7:48/M
     198    Brooke Gyori                      Oregon  OH             98    14   F       7 13-14               24:10.5      7:48/M
     199    Cameron Batko                     Southgate  MI          17    22   M       9 20-24               24:20.0      7:51/M
     200    Lisa Neeson                       Bowling Green  OH     280    36   F       4 35-39               24:29.2      7:54/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Spencer Crissman                  Toledo  OH             48    32   M      15 30-34               24:31.9      7:55/M
     202    Isabel Escobar                    Toledo  OH             69    38   F       5 35-39               24:33.3      7:55/M
     203    Austin Rogers                     Oregon  OH            355    16   M      17 15-16               24:35.9      7:56/M
     204    Kristin Stobinski                 Lambertville  MI      312    15   F      11 15-16               24:36.4      7:56/M
     205    Elizabeth Marchand                Sandusky  OH          146    26   F       4 25-29               24:36.6      7:56/M
     206    Chantilly Kessler                 Perrysburg  OH        327    30   F       7 30-34               24:39.1      7:57/M
     207    Trevor Malik                      Monroe  MI            142     9   M       1  1- 9               24:41.6      7:58/M
     208    Domingo Valadez                   Temperance  MI        243    52   M      12 50-54               24:42.2      7:58/M
     209    Susan Johnson                     Bowling Green  OH     291    14   F       8 13-14               24:44.1      7:59/M
     210    Paige Kleinschmit                 Fremont  OH           129    17   F       9 17-19               24:48.4      8:00/M
     211    Mark Selfe                        Perrysburg  OH        338    52   M      13 50-54               24:59.3      8:04/M
     212    John Snodgrass                    Fremont  OH           333    44   M       4 40-44               25:01.8      8:04/M
     213    Jenny Vartanian                   Toledo  OH            475    41   F       4 40-44               25:03.8      8:05/M
     214    Hannah Bettinger                  Toledo  OH            296    15   F      12 15-16               25:05.5      8:05/M
     215    Pat Selfe                         Perrysburg  OH        337    52   F       2 50-54               25:06.2      8:06/M
     216    Mike Widmer                       Lemoyne  OH           260    49   M      17 45-49               25:07.2      8:06/M
     217    Jack Horner                       Fostoria  OH          461    59   M       6 55-59               25:07.8      8:06/M
     218    Lisa Zslgray                      Oregon  OH            402    46   F       4 45-49               25:09.4      8:07/M
     219    Jennifer Tingley                  Port Clinton  OH      240    26   F       5 25-29               25:09.8      8:07/M
     220    Evyn Stevens                      Tiffin  OH            394    14   M       8 13-14               25:10.2      8:07/M
     221    Logan Johnson                     Fremont  OH           386    16   M      18 15-16               25:14.7      8:08/M
     222    Jeffrey Gabel                     Fremont  OH           422    58   M       7 55-59               25:16.9      8:09/M
     223    Megan Miazgowicz                  Lambertville  MI      302    15   F      13 15-16               25:21.6      8:11/M
     224    Carrie Gannetti                   Temperance  MI         79    37   F       6 35-39               25:24.7      8:12/M
     225    Tom Lawgevin                      Perrysburg  OH        401    54   M      14 50-54               25:26.3      8:12/M
     226    John King                         Toledo  OH            126    54   M      15 50-54               25:29.4      8:13/M
     227    Julie Hill                        Sylvania  OH          108    38   F       7 35-39               25:31.7      8:14/M
     228    Stephanie Litle                   Perrysburg  OH        398    27   F       6 25-29               25:35.2      8:15/M
     229    Rhiannon Vanostrand               Metamora  OH          408    15   F      14 15-16               25:37.0      8:16/M
     230    Frank Cody                        Maumee  OH             45    63   M       4 60-64               25:40.1      8:17/M
     231    Danielle Van Fleet                Perrysburg  OH        245    33   F       8 30-34               25:40.6      8:17/M
     232    Beth Kohler                       Northwood  OH         130    32   F       9 30-34               25:42.8      8:17/M
     233    Denise Dashner                    Temperance  MI         51    41   F       5 40-44               25:44.8      8:18/M
     234    Bryanne Lee                       Gibsonburg  OH        465    31   F      10 30-34               25:45.7      8:18/M
     235    Victoria Volpe                    Fostoria  OH          251    13   F       9 13-14               25:48.1      8:19/M
     236    Bob Gladieux                      Oregon  OH             89    47   M      18 45-49               25:50.2      8:20/M
     237    Alexa Libstorff                   Temperance  MI        369    12   F       1 10-12               25:54.6      8:21/M
     238    Jeff Davis                        Toledo  OH             52    49   M      19 45-49               25:55.0      8:22/M
     239    Mike Lacey                        Perrysburg  OH        479    54   M      16 50-54               26:00.3      8:23/M
     240    Kathryn Waldic                    Toledo  OH            416    24   F       4 20-24               26:01.1      8:24/M
     241    Austin Lozinski                   Oregon  OH            358    16   M      19 15-16               26:01.2      8:24/M
     242    Greg Libstorff                    Temperance  MI        136    38   M      18 35-39               26:06.2      8:25/M
     243    Maria Schermerhorn                Swanton  OH           201    34   F      11 30-34               26:09.8      8:26/M
     244    Elizabeth Gorski                  Bowling Green  OH     476    46   F       5 45-49               26:10.7      8:26/M
     245    Gary Eckler                       Castalia  OH           66    57   M       8 55-59               26:14.4      8:28/M
     246    Mady Popil                        Maumee  OH            307    16   F      15 15-16               26:16.2      8:28/M
     247    David Shuman                      Perrysburg  OH        216    41   M       5 40-44               26:18.5      8:29/M
     248    Brad Olson                        Perrysburg  OH        329    43   M       6 40-44               26:20.2      8:30/M
     249    Sarah McFarlnad                   Toledo  OH            415    30   F      12 30-34               26:21.7      8:30/M
     250    Andrea Longenecker                Perrysburg  OH        334    35   F       8 35-39               26:21.8      8:30/M
     251    Maggie Sugg                       Delta  OH             313    14   F      10 13-14               26:24.9      8:31/M
     252    Abigail Hernandez                 Oregon  OH            301    14   F      11 13-14               26:26.0      8:32/M
     253    Zoe Flores                        Toledo  OH            289    11   F       2 10-12               26:27.9      8:32/M
     254    Nita Voveris                      Maumee  OH            254    56   F       1 55-59               26:30.5      8:33/M
     255    Angie Vanostrand                  Metamora  MI          246    45   F       6 45-49               26:30.8      8:33/M
     256    Camille Bratton                   Bowling Green  OH     297    14   F      12 13-14               26:32.8      8:34/M
     257    Jean Delauter                     Oregon  OH             56    50   F       3 50-54               26:35.3      8:35/M
     258    Nicole McGurk                     Toledo  OH            153    28   F       7 25-29               26:36.2      8:35/M
     259    Christine Carroll                 Ypsilanti  MI          41    37   F       9 35-39               26:36.5      8:35/M
     260    Joe Weiher                        Northwood  OH         257    58   M       9 55-59               26:36.8      8:35/M
     261    Michael Chung                     Curtice  OH           361    15   M      20 15-16               26:37.8      8:35/M
     262    Anna Crissman                     Toledo  OH             47    35   F      10 35-39               26:38.1      8:35/M
     263    Kim Schulisch                     Toledo  OH            207    46   F       7 45-49               26:43.2      8:37/M
     264    Anita Martin                      Lambertville  MI      149    44   F       6 40-44               26:44.9      8:37/M
     265    Jim Adams                         Sylvania  OH          440    49   M      20 45-49               26:49.3      8:39/M
     266    Ravin Subreenduth                 Perrysburg  OH        341    46   M      21 45-49               26:52.2      8:40/M
     267    Amber Malan                       Fremont  OH           141    34   F      13 30-34               26:54.9      8:41/M
     268    Fran Voveris                      Maumee  OH            253    58   M      10 55-59               26:58.3      8:42/M
     269    Marlaina Ondrus                   Perrysburg  OH        316    13   F      13 13-14               27:00.4      8:43/M
     270    Brian Batko                       Southgate  MI          16    50   M      17 50-54               27:08.6      8:45/M
     271    Sophie Daiber                     Toledo  OH            299    16   F      16 15-16               27:08.9      8:45/M
     272    Sherri Kay                        Temperance  MI        123    33   F      14 30-34               27:11.7      8:46/M
     273    Andrea Hoerig                     Tiffin  OH            111    34   F      15 30-34               27:18.6      8:48/M
     274    Jordan Conrad                     Perrysburg  OH        298    16   F      17 15-16               27:23.0      8:50/M
     275    Emily Peterson                    Fremont  OH           179    32   F      16 30-34               27:23.7      8:50/M
     276    Kimberly Swartz                   Clyde  OH             235    41   F       7 40-44               27:27.6      8:51/M
     277    Jason Dehm                        Toledo  OH             55    22   M      10 20-24               27:29.1      8:52/M
     278    Erica Ebert                       Fremont  OH            65    14   F      14 13-14               27:32.1      8:53/M
     279    Roseann Perchinske                Sylvania  OH          374    24   F       5 20-24               27:32.4      8:53/M
     280    Mary Jay                          Toledo  OH            118    44   F       8 40-44               27:33.2      8:53/M
     281    Nora Mollenkopf                   Toledo  OH            303    14   F      15 13-14               27:34.0      8:54/M
     282    Tim Anderson                      Bowling Green  OH     287    43   M       7 40-44               27:36.7      8:54/M
     283    Lauren Meyers                     Fostoria  OH          157    12   F       3 10-12               27:36.8      8:54/M
     284    Luke Hodlik                       Perrysburg  OH        477    29   M      12 25-29               27:44.5      8:57/M
     285    Jason Durnwald                    Fremont  OH            63    37   M      19 35-39               27:46.2      8:57/M
     286    Erin Krift                        Whitehouse  OH        447    34   F      17 30-34               27:47.0      8:58/M
     287    Katie Zachel                      Perrysburg  OH        446    34   F      18 30-34               27:47.6      8:58/M
     288    Verlin Sweatt                     Temperance  MI        362    70   M       1 70-74               27:49.7      8:58/M
     289    Drew Meyers                       Fostoria  OH          156    10   M       2 10-12               27:50.8      8:59/M
     290    Lindsey Demille                   Blissfield  MI         57    22   F       6 20-24               27:53.9      9:00/M
     291    Melanie Grosjean                  Toledo  OH             96    36   F      11 35-39               27:54.2      9:00/M
     292    Cristina Varner                   Temperance  MI        247    34   F      19 30-34               27:57.3      9:01/M
     293    Jim Melk                          Fremont  OH           457    42   M       8 40-44               28:02.1      9:03/M
     294    Corey Zachel                      Perrysburg  OH        448    33   M      16 30-34               28:04.2      9:03/M
     295    Krista Balwinski                  Perrysburg  OH         12    26   F       8 25-29               28:05.0      9:04/M
     296    Karen Miller                      Lambertville  MI      162    48   F       8 45-49               28:05.9      9:04/M
     297    Teresa Winterstein                Toledo  OH            263    36   F      12 35-39               28:08.7      9:05/M
     298    Darlene Denham                    Oregon  OH             58    53   F       4 50-54               28:10.7      9:05/M
     299    Julie Bomia                       Toledo  OH             31    28   F       9 25-29               28:12.1      9:06/M
     300    Sophia Volpe                      Fostoria  OH          250    12   F       4 10-12               28:12.7      9:06/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     301    Stephanie Sullivan                Perrysburg  OH        318    44   F       9 40-44               28:16.2      9:07/M
     302    Tammy Scheuermann                 Perrysburg  OH        204    42   F      10 40-44               28:19.6      9:08/M
     303    Marcus Ebeluar                    Bowling Green  OH      64    30   M      17 30-34               28:20.4      9:08/M
